Function Report – Adult – Third Party (Form SSA-3380-BK) Instructions
This form contains 198 fields organized into 3 sections. Below is a complete list of every field, its type, and what information is expected.
| Field Name | Type | Description |
|---|---|---|
| General | ||
| Form SSA-3380 (XX-XXXX) Discontinue Prior Editions SOCIAL SECURITY ADMINISTRATION O M B Number 0960-0635 Function Report - Adult - Third Party Page 3 of 10 How the disabled person's illnesses, injuries, or conditions limit his/her activities For SSA Use Only Do not write in this box. Anyone who makes or causes to be made a false statement or representation of material fact for use in determining a payment under the Social Security Act, or knowingly conceals or fails to disclose an event with an intent to affect an initial or continued right to payment, commits a crime punishable under Federal law by fine, imprisonment, or both, and may be subject to administrative sanctions. Section A - General information 1. name of disabled person (First, Middle, Last) | Text | |
| 2. YOUR NAME (Person completing the form) | Text | |
| 3. RELATIONSHIP (To disabled person) | Text | |
| 4. DATE (MM/DD/YYYY) | Text | |
| 5. YOUR DAYTIME TELEPHONE NUMBER (If there is no telephone number where you can be reached, please give us a daytime number where we can leave a message for you.) Area Code | Text | |
| Your Number | CheckBox | |
| Message Number | CheckBox | |
| None | CheckBox | |
| 7. ay. Where does the disabled person live? (Check one.) House | CheckBox | |
| Apartment | CheckBox | |
| Boarding House | CheckBox | |
| Nursing Home | CheckBox | |
| Shelter | CheckBox | |
| Group Home | CheckBox | |
| Other (What?) | CheckBox | |
| b. With whom does he/she live? (Check one.) Alone | CheckBox | |
| With Family | CheckBox | |
| With Friends | CheckBox | |
| Other (describe relationship) | CheckBox | |
| Other (What?) Describe | Text | |
| If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” 6. a.y How long have you known the disabled person | Text | |
| Other (Describe relationship) | Text | |
| first three digits of phone number | Text | |
| last four digits of phone number | Text | |
| b. How much time do you spend with the disabled person and what do you do together | Text | |
| SECTION B - INFORMATION ABOUT ILLNESSES, INJURIES, OR CONDITIONS 8. How do this person's illnesses, injuries, or conditions limit his/her ability to work | Text | |
| Page 4 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” SECTION C - INFORMATION ABOUT DAILY ACTIVITIES 9. Describe what the disabled person does from the time he/she wakes up until going to bed | Text | |
| 10. Does this person take care of anyone else such as a wife/husband, children, grandchildren, parents, friend, other? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," for whom does he/she care, and what does he/she do for them | Text | |
| 11. Does he/she take care of pets or other animals? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," what does he/she do for them | Text | |
| 12. Does anyone help this person care for other people or animals? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," who helps, and what do they do to help | Text | |
| 13. What was the disabled person able to do before his/her illnesses, injuries, or conditions that he/she can't do now | Text | |
| 14. Do the illnesses, injuries, or conditions affect his/her sleep? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," how | Text | |
| 15. PERSONAL CARE (Check here if NO PROBLEM with personal care.) | CheckBox | |
| a. Explain how the illnesses, injuries, or conditions affect this person's ability to: Dress | Text | |
| Bathe | Text | |
| Care for hair | Text | |
| Shave | Text | |
| Feed self | Text | |
| Use the toilet | Text | |
| Other | Text | |
| Page 5 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.”. b. Does he/she need any special reminders to take care of personal needs and grooming? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," what type of help or reminders are needed | Text | |
| c. Does he/she need help or reminders taking medicine? Yes | CheckBox | |
| no | CheckBox | |
| If "YES," what kind of help does he/she need | Text | |
| 16. Meals ey. Does the disabled person prepare his/her own meals? Yes | CheckBox | |
| no | CheckBox | |
| If "Yes," what kind of food is prepared? (For example, sandwiches, frozen dinners, or complete meals with several courses.) | Text | |
| How often does he/she prepare food or meals? (For example, daily, weekly, monthly.) | Text | |
| How long does it take him/her | Text | |
| Any changes in cooking habits since the illness, injuries, or conditions began | Text | |
| b. If "No," explain why he/she cannot or does not prepare meals | Text | |
| 17. HOUSE AND YARD WORK ey. List household chores , both indoors and outdoors , that the disabled person is able to do . (For example, cleaning, laundry, household repairs, ironing, mowing, etc.) | Text | |
| b. How much time do chores take, and how often does he/she do each of these things | Text | |
| c. Does he/she need help or encouragement doing these things? Yes | CheckBox | |
| No | CheckBox | |
| If "YES," what help is needed | Text | |
| Page 6 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.”. d. If the disabled person doesn't do house or yard work, explain why not | Text | |
| 18. GETTING AROUND ey. How often does this person go outside | Text | |
| If he/she doesn't go out at all, explain why not | Text | |
| b. When going out, how does he/she travel? (Check all that apply.) Walk | CheckBox | |
| Drive a car | CheckBox | |
| Ride in a car | CheckBox | |
| Ride a bicycle | CheckBox | |
| Use public transportation | CheckBox | |
| Other (Explain) | CheckBox | |
| c. When going out, can he/she go out alone? Yes | CheckBox | |
| no | CheckBox | |
| If "NO," explain why he/she can't go out alone | Text | |
| d. Does the disabled person drive? Yes | CheckBox | |
| no | CheckBox | |
| If he/she doesn't drive, explain why not | Text | |
| 19. Shopping ay. If the disabled person does any shopping, does he/she shop: (Check all that apply.) In Stores | CheckBox | |
| By phone | CheckBox | |
| By mail | CheckBox | |
| By computer | CheckBox | |
| b. Describe what he/she shops for | Text | |
| c. How often does he/she shop and how long does it take | Text | |
| 20. Money ay. Is he/she able to: pay bills yes | CheckBox | |
| no | CheckBox | |
| Handle a savings account yes | CheckBox | |
| no | CheckBox | |
| Count change yes | CheckBox | |
| no | CheckBox | |
| Use a checkbook/money orders yes | CheckBox | |
| no | CheckBox | |
| Explain all "NO" answers | Text | |
| Explain other | Text | |
| Page 7 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” b. Has the disabled person's ability to handle money changed since the illnesses, injuries, or conditions began? Yes | CheckBox | |
| no | CheckBox | |
| If "YES," explain how the ability to handle money has changed | Text | |
| 21. HOBBIES AND INTERESTS. ay. What are his/her hobbies and interests? (For example, reading, watching TV, sewing, playing sports, etc.) | Text | |
| b. How often and how well does he/she do these things | Text | |
| c. Describe any changes in these activities since the illnesses, injuries, or conditions began | Text | |
| b. Describe the kinds of things he/she does with others | Text | |
| How often does he/she do these things | Text | |
| c. List the places he/she goes on a regular basis. (For example, church, community center, sports events, social groups, etc.) | Text | |
| Does he/she need to be reminded to go places? Yes | CheckBox | |
| no | CheckBox | |
| How often does he/she go and how much does he/she take part | Text | |
| Does he/she need someone to accompany him/her? Yes | CheckBox | |
| no | CheckBox | |
| 22. Social Activities ay. how does the disabled person spend time with others? (check all that apply) In Person | CheckBox | |
| On the phone | CheckBox | |
| CheckBox | ||
| Texting | CheckBox | |
| CheckBox | ||
| Other | CheckBox | |
| If other is checked (Explain) | Text | |
| Video Chat (for example Skype or Facetime) | CheckBox | |
| Page 8 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” d. Does this person have any problems getting along with family, friends, neighbors, or others? Yes | CheckBox | |
| no | CheckBox | |
| If "YES," explain | Text | |
| e. Describe any changes in social activities since the illnesses, injuries, or conditions began | Text | |
| SECTION D - INFORMATION ABOUT ABILITIES 23. a. Check any of the following items the disabled person's illnesses, injuries, or conditions affect: Lifting | CheckBox | |
| Squatting | CheckBox | |
| Bending | CheckBox | |
| Standing | CheckBox | |
| Reaching | CheckBox | |
| Walking | CheckBox | |
| Sitting | CheckBox | |
| Kneeling | CheckBox | |
| Talking | CheckBox | |
| Hearing | CheckBox | |
| Stair Climbing | CheckBox | |
| Seeing | CheckBox | |
| Memory | CheckBox | |
| Completing Tasks | CheckBox | |
| Concentration | CheckBox | |
| Understanding | CheckBox | |
| Following Instructions | CheckBox | |
| Using Hands | CheckBox | |
| Getting Along with Others | CheckBox | |
| Please explain how his/her illnesses, injuries, or conditions affect each of the items you checked. (For example, he/she can only lift [how many pounds], or he/she can only walk [how far]) | Text | |
| b. Is the disabled person: Right handed | CheckBox | |
| Left Handed | CheckBox | |
| c. How far can he/she walk before needing to stop and rest | Text | |
| If he/she has to rest, how long before he/she can resume walking | Text | |
| d. For how long can the disabled person pay attention | Text | |
| e. Does the disabled person finish what he/she starts? ( For example, a conversation, chores, reading, watching a movie.) Yes | CheckBox | |
| no | CheckBox | |
| f. How well does the disabled person follow written instructions? (For example, a recipe.) | Text | |
| g. How well does the disabled person follow spoken instructions | Text | |
| Page 9 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” h. How well does the disabled person get along with authority figures? (For example, police, bosses, landlords or teachers.) | Text | |
| i. Has he/she ever been fired or laid off from a job because of problems getting along with other people? Yes | CheckBox | |
| no | CheckBox | |
| If "YES," please explain | Text | |
| If "YES," please give name of employer | Text | |
| j . How well does the disabled person handle stress | Text | |
| k. How well does he/she handle changes in routine | Text | |
| l. Have you noticed any unusual behavior or fears in the disabled person? Yes | CheckBox | |
| no | CheckBox | |
| If "YES," please explain | Text | |
| 24. Does the disabled person use any of the following? (Check all that apply.) Crutches | CheckBox | |
| Cane | CheckBox | |
| Hearing Aid | CheckBox | |
| Walker | CheckBox | |
| Brace/Splint | CheckBox | |
| Glasses/Contact Lenses | CheckBox | |
| Wheelchair | CheckBox | |
| Artificial Limb | CheckBox | |
| Artificial Voice Box | CheckBox | |
| Other (Explain) | CheckBox | |
| Which of these were prescribed by a doctor | Text | |
| When was it prescribed | Text | |
| When does this person need to use these aids | Text | |
| Other (Explain) | Text | |
| Page 10 of 10. If you do not know the answer or the answer is “none” or “does not apply,” please write “don't know” or “none” or “does not apply.” 25. Does the disabled person currently take any medicines for his/her illnesses, injuries, or conditions? Yes | CheckBox | |
| no | CheckBox | |
| If " YES," do any of the medicines cause side effects? Yes | CheckBox | |
| no | CheckBox | |
| Name of person completing this form (Please print) | Text | |
| Date (month, day, year) | Text | |
| Address (Number and Street) | Text | |
| Email address (optional) | Text | |
| City | Text | |
| State | Text | |
| ZIP CODE this is the end of this form. Tabbing out of this field will return you to the top of the form | Text | |
| If "YES," please explain. (Do not list all of the medicines that the disabled person takes. List only the medicines that cause side effects for the disabled person.) Name of medicine 1 | Text | |
| Side effects person has 1 | Text | |
| Side effects person has 2 | Text | |
| Name of medicine 2 | Text | |
| Side effects person has 3 | Text | |
| Name of medicine 3 | Text | |
| Side effects person has 4 | Text | |
| Name of medicine 4 | Text | |
| SECTION E - REMARKS Use this section for any added information you did not show in earlier parts of this form. When you are done with this section (or if you didn't have anything to add), be sure to complete the fields at the bottom of this page | Text | |
| Page 1 - Miscellaneous Field | ||
| Page 1 — Miscellaneous Note 1 | Text |
Enter a short free-text note, comment, or internal reference related to this page (e.g., form-processing note or brief clarification about the responses on Page 1).
|
| Unlabeled Field (Top Right) | ||
| Top-right identifier / page info | Text |
Enter the short identifier or page information that appears in the form's top-right corner exactly as shown (for example, a page number or small form code).
|